Project Details
Project Details | Clavon |
Location | Clementi |
District | 05 |
Developer | UOL Group Limited & UIC |
Developer’s License No. | TBA |
Site Area | 16,543 sqm / 178,064 sqft |
Solicitor | Allen & Gledhill LLP, Dentons Rodyk & Davidson LLP |
Architect | P&T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 6, 8 Clementi Avenue 1 |
No. of Block and Storeys | Approximate 40-Storey (TBC) |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05455L Mk 03 at Clementi Avenue 1 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 640 Units + 1 Childcare Centre |
No. of Car Park Lots | 640 Lots, Childcare Centre: 15 Lots |
Expected Date of TOP | 31/01/2025 |
Expected Date of Legal Completion | 31/01/2028 |
Security | 24 Hours Security Guard |
(Project details for Clavon may be subjected to change without prior notice)
Book An Appointment to view Clavon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Clavon Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.